Zerodha vs TradeSmart, Brokerages , Platform, Trading App comparison
Zerodha and TradeSmart both are leading discount brokerage firms of the Indian stock market which have been synonymous with exemplary trade guides, equally responsible for technologically advancing the stock brokerage scenario of the country.
TradeSmart draws its root from decades-old VNS Finances which is solely based in Mumbai, very well knowing the nuances of stockbroking whereas Zerodha being founded in 2010 has 22 branches across the length and breadth of the country has established itself as India’s leading and most popular stock brokerage firms.
Today we bring you the side by side comparison of both of these discount brokerage firms, giving you accurate insights about account opening charges, brokerage charges, and both of their allied facilities.
Account Opening Charges of Zerodha and TradeSmartOnline
Table of Contents
Both of these have identical account opening and AMC charges. TradeSmart and Zerodha both charge Rs. 200 for account opening and Rs. 300 for AMC related services.
Service | Zerodha | TradeSmart |
Account Opening (Trading) | ₹200 | ₹200 |
AMC Charges (Trading) | ₹0 | ₹0 |
Account Opening (Demat) | ₹0 | ₹200 |
AMC Charges (Demat) | ₹300 | ₹300 |
Brokerage Plans and Charges of Zerodha Vs Tradesmart
This is an area where Zerodha surpasses TradeSmart. Zerodha gives you flexibility in intraday broking with the brokerage of Rs 20 or 0.03%, whichever is lower and absolutely zero brokerage on equity.
TradeSmart charges a brokerage of Rs. 15 on both equity and intraday trading.
Service | Zerodha | TradeSmart |
Equity Delivery Charges | ₹0 | ₹15 per executed order |
Equity Intraday Brokerage | ₹20 per executed order or .03% | ₹15 per executed order whichever is lower |
Commodity Futures Trading Brokerage | ₹20 per executed order or .03% | ₹15 per executed order whichever is lower |
Commodity Options Trading Brokerage | ₹20 per executed order or .03% | ₹15 per executed order whichever is lower |
Equity Futures Brokerage | ₹20 per executed order or .03% | ₹15 per executed order whichever is lower |
Equity Options Brokerage | ₹20 per completed order | ₹15 per completed order |
Currency Futures Trading Brokerage | 20 per completed order or .03% | ₹15 per completed order whichever is lower |
Currency Options Trading Brokerage | ₹20 per executed order or .03% | ₹15 per executed order whichever is lower |
TradeSmart and Zerodha also have another brokerage plan for customers which is slightly different than the aforementioned brokerages.
Service | Zerodha | TradeSmart |
Equity Delivery Charges | ₹0 | 0.007% |
Equity Intraday Brokerage | ₹20 per executed order or .03% | 0.007% whichever is lower |
Equity Futures Brokerage | ₹20 per executed order or .03% | 0.007% whichever is lower |
Equity Options Brokerage | ₹20 per completed order | ₹7 for each lot |
Currency Futures Trading Brokerage | ₹20 per executed order or .03% | 0.007% whichever is lower |
Currency Options Trading Brokerage | ₹20 per executed order or .03% | ₹7 per lot whichever is lower |
Commodity Futures Trading Brokerage | ₹20 per executed order or .03% | 0.007% whichever is lower |
Commodity Options Trading Brokerage | ₹20 per executed order or .03% | ₹7 per lot whichever is lower |
Transaction Charges of Zerodha & TradSmart
Service | Zerodha | TradeSmart |
Equity Options NSE | ₹5000 per Cr (0.05% on premium) | 0.0715% |
Currency Futures NSE | ₹90 per Cr and BSE ₹22 per Cr | 0.00165% |
Currency Options NSE | ₹3500 per Cr, BSE ₹100 per Cr | 0.0715% |
Equity Delivery NSE | ₹325 per Cr, BSE ₹300 per Cr | 0.0035% |
Equity Intraday NSE | ₹325 per Cr, BSE ₹300 per Cr | 0.0035% |
Equity Futures NSE | ₹190 per Cr | 0.0024% |
Exposure or leverages Comparisons
Service | Zerodha | TradeSmart |
Equity Intraday Margin | Upto 10x margin for intraday leverage for equity | Up to 10x leverage for equity MIS orders |
Futures Margin | Upto 2x leverage for futures | Up to 3x leverage for futures |
Options Margin | Upto 2x margin for Options shorting, No leverage for option buying | Up to 3x exposure for Options shorting,No leverage for option buying |
Equity CO Margin | Upto 20.8x margin/leverage CO order for selected equity scripts. | up to 30x margin/leverage in co order for selected equity scripts and up to 7x for Index Futures. |
Futures CO Margin | up to 33x margin/leverage in
Buying is enabled for NIFTY only |
upto 33x margin/leverage in co order for Futures contracts |
Options CO | Margin up to 20x margin/leverage | Contracts Sell only. for Options Selling only and 1.33x for Options Buying |
Account Features of TradeSmart & Zerodha
Service | Zerodha | TradeSmart |
3 in 1 Account Facility | Yes with IDFC | Doesn’t offer |
Charting Facility | Available | Available |
Automated Trading | Available | Available |
SMS Notifications | Doesn’t offer | Doesn’t offer |
Online Demo Offering | Available | Available |
Online Portfolio Service | Available | Available |
Margin Trading Funding Availability | Doesn’t offer | Doesn’t offer |
Margin Against Shares (Equity Cash) | Available | Available |
Margin Against Shares (Equity F&O) | Yes | Yes |
Trading Platform | Kite Web, Kite Mobile for Android/iOS and Coin | NEST, NOW, Spin |